info@atindraconstruction.com

+91 33 40638150

Mon - Sat : 10:00 AM to 7:00 PM

Machineries & Equipments

Home-Machineries & Equipments
Make Model Torque Pull Back Reamer Water Tank & Mixing Unit
XCMG XZ2200 1.00 75000 Nm 250T 72" Available
DW/ TXS DDW1600 1.00 72000 Nm 160T 72" Available
DILONG DL660/990 1.00 23800 Nm 100T 64" Available
GOODENG, China GD450-LS 1.00 27000 Nm 90 T 64" Available
GOODENG, China GD812A 1.00 16361 Nm 83 T 54" Available
DILONG DL660 1.00 18000 Nm 66T 48" Available
GOODENG, China GD380A 1.00 13879 Nm 41T 42" Available
Drillto, China ZT-25 2.00 12000 Nm 25T 32" Available
VERMEER, USA D 35 x 45 1.00 6100 Nm 11T 28" Available
VERMEER, USA 24 x 40 3.00 5424 Nm 24T 28" Available
VERMEER, USA 24 x 40A 1.00 5424 Nm 24T 28" Available
TXS, China DD W-11A 2.00 3000 Nm 11T 18" Available
TXS, China DD W-11A 2.00 3000 Nm 11T 18" Available
VERMEER, USA 16 x 20 2.00 4338 Nm 16T 28" Available
VERMEER, USA 16 x 20A 2.00 4338 Nm 16T 28" Available
Drillto, China ZT-10 1.00 2400 Nm 10T 18" Available

Machineries & Equipments

Particulars Qty
Locator System - F5, F2, Eclipse, Mark-III, Mark-IV, Mark-V 18
RADIO DETECTION Detector/Locator 2
Mud Mixing Unit along with Water Tank 20
Hydra 8
Forclain 8
JCB 4
Sand Blasting Machines 4
Pumps & Compressor Sets 4
Jack Pushing machine with sufficient Jacks 3
Microtuneeling Machines 1
Welding Machines for Steel Pipes 6
Welding Machines for HDPE Pipes 6
Splicing Machines 6
OTDR Machines Along with LSPM 4
GPRS Machines 2
Trucks 8
Machines Container 20
Blowing machine with Compressor 2